The first five loaded services are included in the base price. Each additional service is charged at the rate for its band, creating automatic volume discounts as environments grow.
| Environment band | Loaded services | Rehearsal pricing | Manual Drift Watch | How it works |
|---|
| Base Environment | 1–5 loaded services | $399 minimum | $149/mo minimum | Includes up to 5 services, systems, apps, workflows, vendors, or AI automations loaded into Janus. |
| Expanded Environment | 6–15 loaded services | +$79 per extra service | +$19/mo per extra service | The per-service price starts dropping once the business loads more of its real environment. |
| Growth Environment | 16–35 loaded services | +$59 per extra service | +$14/mo per extra service | For multi-system businesses with more apps, workflows, approvals, and vendor connections. |
| Complex Environment | 36–75 loaded services | +$39 per extra service | +$9/mo per extra service | For larger or more connected environments where Janus has more paths to rehearse. |
| Enterprise / Deep Environment | 76+ loaded services | +$29 per extra service | +$7/mo per extra service | Enterprise / deep environments lock checkout for admin review and custom quote so large teams are not under-scoped. |
Example: 10 loaded servicesBase rehearsal (first five): $399 + five additional services at $79 each ($395) = $794 before selected add-ons. Manual Drift Watch would be $149 + five at $19/month ($95) = $244/month before selected monitoring adjustments.
Manual Drift Watch adjustments
- AI / agentic-AI drift monitoring: +$100/month
- Regulated-data drift monitoring: +$75/month
- Internet-exposed service monitoring: +$50/month
- Multi-location drift monitoring: +$50/month
- Runbook drift updates: +$49/month